You are here

Beds/Baths

3 BR
2.5 BA
6 Guests

Search Availability

Description

Feel the cool tradewinds and enjoy the majestic views of Hanalei Bay in this relaxing, private villa. Enjoy outdoor dining on your comfortable lanai (patio) overlooking lush Hanalei bay. The Master suite has king-size bed, TV/DVD/VCR, lanai with two lounge chairs, and a private, full bath. The second bedroom has a lovely queen-size bed. The third bedroom has two twin beds. A second private, full bath is located in the hall. A half-bath is located upstairs.

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

*As with most homes on Kauai, this vacation rental is not air conditioned.

*Rental cars on Kauai may be in limited supply, please book your transportation needs early.

*Although this home has internet, the speed and reliability cannot be guaranteed due to the nature of our environment and the service being provided by a third-party.

TAT # TA-163-508-0192-01

Amenities

  • Townhouse
  • King Beds 1
  • Queen Beds 1
  • Twin Beds 2
  • Satellite / Cable
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Towels Provided
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Kitchen
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
April 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
04/14/2024 - 04/18/2024$415 - $425
04/21/2024 - 04/25/2024$415 - $425
04/28/2024 - 05/02/2024$415 - $425
05/05/2024 - 05/09/2024$415 - $425
05/12/2024 - 05/16/2024$415 - $425
05/19/2024 - 05/23/2024$415 - $425
05/26/2024 - 05/30/2024$415 - $425
06/02/2024 - 06/06/2024$415 - $425
06/09/2024 - 06/13/2024$415 - $425
01/09/2024 - 06/13/2024$415 - $450$3,045$13,010 - $13,080
06/16/2024 - 06/20/2024$425 - $433
06/23/2024 - 06/27/2024$425 - $433
06/30/2024 - 07/04/2024$425 - $433
07/07/2024 - 07/11/2024$425 - $433
07/14/2024 - 07/18/2024$425 - $433
07/21/2024 - 07/25/2024$425 - $433
07/28/2024 - 08/01/2024$425 - $433
08/04/2024 - 08/08/2024$425 - $433
08/11/2024 - 08/15/2024$425 - $433
08/18/2024 - 08/22/2024$425 - $433
08/25/2024 - 08/29/2024$425 - $433
09/01/2024 - 09/02/2024$425 - $433
06/14/2024 - 09/02/2024$425 - $450$3,080$13,170 - $13,220
09/03/2024 - 09/05/2024$415 - $425
09/03/2024 - 12/19/2024$415 - $450$3,045 - $3,235$13,010 - $13,220
09/08/2024 - 09/12/2024$415 - $425
09/15/2024 - 09/19/2024$415 - $425
09/22/2024 - 09/26/2024$415 - $425
09/29/2024 - 10/03/2024$415 - $425
10/06/2024 - 10/10/2024$415 - $425
10/13/2024 - 10/17/2024$415 - $425
10/20/2024 - 10/24/2024$415 - $425
10/27/2024 - 10/31/2024$415 - $425
11/03/2024 - 11/07/2024$415 - $425
11/10/2024 - 11/14/2024$415 - $425
11/17/2024 - 11/21/2024$415 - $425
11/24/2024 - 11/28/2024$415 - $425
12/01/2024 - 12/05/2024$415 - $425
12/08/2024 - 12/12/2024$415 - $425
12/15/2024 - 12/19/2024$415 - $425
12/20/2024 - 01/06/2025$583 - $625$4,165 - $4,375
01/07/2025 - 01/09/2025$405 - $408
01/07/2025 - 06/11/2025$405 - $450$2,995$12,790 - $12,880
01/12/2025 - 01/16/2025$405 - $408
01/19/2025 - 01/23/2025$405 - $408
01/26/2025 - 01/30/2025$405 - $408
02/02/2025 - 02/06/2025$405 - $408
02/09/2025 - 02/13/2025$405 - $408
02/16/2025 - 02/20/2025$405 - $408
02/23/2025 - 02/27/2025$405 - $408
03/02/2025 - 03/06/2025$405 - $408
03/09/2025 - 03/13/2025$405 - $408
03/16/2025 - 03/20/2025$405 - $408
03/23/2025 - 03/27/2025$405 - $408
03/30/2025 - 04/03/2025$405 - $408
04/06/2025 - 04/10/2025$405 - $408
04/13/2025 - 04/17/2025$405 - $408
04/20/2025 - 04/24/2025$405 - $408
04/27/2025 - 05/01/2025$405 - $408
05/04/2025 - 05/08/2025$405 - $408
05/11/2025 - 05/15/2025$405 - $408
05/18/2025 - 05/22/2025$405 - $408
05/25/2025 - 05/29/2025$405 - $408
06/01/2025 - 06/05/2025$405 - $408
06/08/2025 - 06/11/2025$405 - $408

Location

Reviews